If you are considering investing in gold or buying gold jewellry for yourself You must be up to date about Gold Rate Today, you can find all the essential information you need here before making a wise decision. Check out the latest prices for 24 karat and 22 karat gold in the India and compare them Between Other States Gold Rate in India. Check all state Gold Rate Today and Compare Prices of Gold Rate Today.
Gold Prices in India Today
Gold Rate Today: Check Gold Prices in India Today
September 27, 2023
22k Gold Rate in Gram | Price (INR) |
---|---|
22 Carat Gold Price Per Gram in India | |
1 gram | ₹5,505 |
8 grams | ₹44,040 |
10 grams | ₹55,050 |
24k Gold Rate in Gram | Price (INR) |
---|---|
24 Carat Gold Price Per Gram in India | |
1 gram | ₹6,005 |
8 grams | ₹48,040 |
10 grams | ₹60,050 |
Gold Rate Today: Major States of India
Check out the latest prices for 24 karat and 22 karat gold in Major States of India.
27 September 2023:
Please note that gold prices are subject to daily fluctuations. Make sure to check the latest prices before making any gold-related transactions.
All prices are in Indian Rupees (INR) and updated as of today, according to industry standards.
Gold Rates in Major Indian Cities Today

Gold prices in India vary across different cities. Whether you are considering investing in gold or buying gold jewelry for yourself, it’s essential to have all the relevant information before making a decision. This article provides you with the latest prices for 22-karat and 24-karat gold in major cities across India. These prices are updated daily and adhere to industry standards.
Gold Prices Today: 22k, 24k Gold Prices of all States in India
September 27, 2023
Here is the current price of gold in different cities in India: Gold Rates in Major Indian Cities Today
Indian Major Cities Gold Rates Today | 22K | 24K |
---|---|---|
Chennai | ₹55,300 | ₹60,330 |
Mumbai | ₹55,050 | ₹60,050 |
Delhi | ₹55,200 | ₹60,200 |
Kolkata | ₹55,050 | ₹60,050 |
Bangalore | ₹55,050 | ₹60,050 |
Hyderabad | ₹55,050 | ₹60,050 |
Kerala | ₹55,050 | ₹60,050 |
Pune | ₹55,050 | ₹60,050 |
Vadodara | ₹55,100 | ₹60,100 |
Ahmedabad | ₹55,100 | ₹60,100 |
Jaipur | ₹55,200 | ₹60,200 |
Lucknow | ₹55,200 | ₹60,200 |
Coimbatore | ₹55,300 | ₹60,330 |
Madurai | ₹55,300 | ₹60,330 |
Vijayawada | ₹55,050 | ₹60,050 |
Patna | ₹55,100 | ₹60,100 |
Nagpur | ₹55,050 | ₹60,050 |
Chandigarh | ₹55,200 | ₹60,200 |
Surat | ₹55,100 | ₹60,100 |
Bhubaneswar | ₹55,050 | ₹60,050 |
Mangalore | ₹55,050 | ₹60,050 |
Visakhapatnam | ₹55,050 | ₹60,050 |
Nashik | ₹55,080 | ₹60,080 |
Mysore | ₹55,050 | ₹60,050 |
Cuttack | ₹55,050 | ₹60,050 |
Davanagere | ₹55,050 | ₹60,050 |
Bellary | ₹55,050 | ₹60,050 |
Gurgaon | ₹55,200 | ₹60,200 |
Ghaziabad | ₹55,200 | ₹60,200 |
Noida | ₹55,200 | ₹60,200 |
Salem | ₹55,300 | ₹60,330 |
Vellore | ₹55,300 | ₹60,330 |
Amaravati | ₹55,050 | ₹60,050 |
Guntur | ₹55,050 | ₹60,050 |
Nellore | ₹55,050 | ₹60,050 |
Kakinada | ₹55,050 | ₹60,050 |
Tirupati | ₹55,050 | ₹60,050 |
Kadapa | ₹55,050 | ₹60,050 |
Anantapur | ₹55,050 | ₹60,050 |
Warangal | ₹55,050 | ₹60,050 |
Nizamabad | ₹55,050 | ₹60,050 |
Khammam | ₹55,050 | ₹60,050 |
Berhampur | ₹55,050 | ₹60,050 |
Rourkela | ₹55,050 | ₹60,050 |
Rajkot | ₹55,100 | ₹60,100 |
Vasai-Virar | ₹55,080 | ₹60,080 |
Aurangabad | ₹55,050 | ₹60,050 |
Solapur | ₹55,050 | ₹60,050 |
Bhiwandi | ₹55,080 | ₹60,080 |
Kolhapur | ₹55,050 | ₹60,050 |
Latur | ₹55,080 | ₹60,080 |
Tirupur | ₹55,300 | ₹60,330 |
Tirunelveli | ₹55,300 | ₹60,330 |
Trichy | ₹55,300 | ₹60,330 |
Sambalpur | ₹55,050 | ₹60,050 |
Amravati | ₹55,050 | ₹60,050 |
Erode | ₹55,300 | ₹60,330 |
Indore | ₹55,100 | ₹60,100 |
Kanpur | ₹55,200 | ₹60,200 |
Kochi | ₹55,050 | ₹60,050 |
Ludhiana | ₹55,200 | ₹60,200 |
Thane | ₹55,050 | ₹60,050 |
Amritsar | ₹55,200 | ₹60,200 |
Nagercoil | ₹55,300 | ₹60,330 |
Trivandrum | ₹55,050 | ₹60,050 |
Thanjavur | ₹55,300 | ₹60,330 |
Bhopal | ₹55,100 | ₹60,100 |
Varanasi | ₹55,200 | ₹60,200 |
Goa | ₹55,050 | ₹60,050 |
Karur | ₹55,300 | ₹60,330 |
Kumbakonam | ₹55,300 | ₹60,330 |
Namakkal | ₹55,300 | ₹60,330 |
Agra | ₹55,200 | ₹60,200 |
Dharmapuri | ₹55,300 | ₹60,330 |
Dindigul | ₹55,300 | ₹60,330 |
Tuticorin | ₹55,300 | ₹60,330 |
Cuddalore | ₹55,300 | ₹60,330 |
Kanchipuram | ₹55,300 | ₹60,330 |
Krishnagiri | ₹55,300 | ₹60,330 |
Villupuram | ₹55,300 | ₹60,330 |
Kovilpatti | ₹55,300 | ₹60,330 |
Theni | ₹55,300 | ₹60,330 |
Tiruvannamalai | ₹55,300 | ₹60,330 |
Hosur | ₹55,300 | ₹60,330 |
Karaikudi | ₹55,300 | ₹60,330 |
Pudukkottai | ₹55,300 | ₹60,330 |
Ramanathapuram | ₹55,300 | ₹60,330 |
Ambur | ₹55,300 | ₹60,330 |
Kanyakumari | ₹55,300 | ₹60,330 |
Nagapattinam | ₹55,300 | ₹60,330 |
Virudhunagar | ₹55,300 | ₹60,330 |
Kallakurichi | ₹55,300 | ₹60,330 |
Pollachi | ₹55,300 | ₹60,330 |
Arcot | ₹55,300 | ₹60,330 |
Palani | ₹55,300 | ₹60,330 |
Ariyalur | ₹55,300 | ₹60,330 |
Mohali | ₹55,200 | ₹60,200 |
Paramakudi | ₹55,300 | ₹60,330 |
Perambalur | ₹55,300 | ₹60,330 |
Jayankondam | ₹55,300 | ₹60,330 |
Kodaikanal | ₹55,300 | ₹60,330 |
Ooty | ₹55,300 | ₹60,330 |
Rameswaram | ₹55,300 | ₹60,330 |
Sivagangai | ₹55,300 | ₹60,330 |
Tiruvarur | ₹55,300 | ₹60,330 |
Gold prices indicate market trends and interest rates. These prices do not include GST, TCS, and other charges. Contact your local jeweler for the latest and accurate prices. Making charges may apply.
Also Read:-
Check Beneficiary Status & List (Out), PM Kisan 14th Installment Release Date @pmkisan.gov.in
PM Modi introduced the Vishwakarma Yojana initiative on the August 15, 2023